Brands | Onset |
---|---|
Warranty | 1 ปี |
Memory | Events only: 16K to 23K events
Events and temperature: 25K to 30K data points |
Measurement range | Up to 320 cm |
Resolution | 0.2 mm |
Time stamp resolution | 1 second |
Maximum Rainfall rate | 12.7 cm (5 in) per hour |
Battery life | 1 year typical, user-replaceable, CR2032 |
Temperature | |
Measurement range | -20° to 70°C (-4° to 158°F) |
Accuracy | ± 0.53°C from 0° to 50°C (± 0.95°F from 32° to 122°F);
a solar radiation shield is required for temperature measurements in sunlight |
Resolution | 0.14°C at 25°C (0.25°F at 77°F) |
Sample rate | 1 second to 18 hours, user-selectable |
Dimensions | 15.2 cm diameter x 25.7 cm high (6 x 10 in) 1.2 kg (2.5 lbs) |
CE compliant | Yes |
There are no reviews yet.